Toronto Centre Membership Statistics: 1981 - 2001
I compiled the following data from the Royal Astronomical Society of Canada's Annual Reports
| YEAR | TORONTO MEMBERSHIP | NATIONAL MEMBERSHIP | AS A % OF NATIONAL MEMBERSHIP |
|---|---|---|---|
| 2002 | TBA | TBA | TBA |
| 2001 | 775 | 4407 | 17% |
| 2000 | 792 | 4230 | 19% |
| 1999 | 723 | 3783 | 19% |
| 1998 | 720 | 3419 | 21% |
| 1997 | 687 | 3071 | 22% |
| 1996 | 682 | 2862 | 24% |
| 1995 | 727 | 2913 | 25% |
| 1994 | 805 | 3043 | 26% |
| 1993 | 807 | 3062 | 26% |
| 1992 | 855 | 3165 | 27% |
| 1991 | 921 | 3192 | 29% |
| 1990 | 1038 | 3553 | 29% |
| 1989 | 1022 | 3600 | 28% |
| 1988 | 1052 | 3399 | 31% |
| 1987 | 1035 | 3534 | 29% |
| 1986 | 1123 | 3564 | 31% |
| 1985 | 825 | 2914 | 28% |
| 1984 | 742 | 2770 | 27% |
| 1983 | 704 | 2668 | 26% |
| 1982 | 739 | 2879 | 26% |
| 1981 | 702 | 2980 | 24% |
Back to RASC Toronto Centre Releated Page.
Back to Main Astronomy Page.